![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Dell Latitude 5450
Winner
|
|
|
|
Dimensions |
|
| Depth | 212 mm |
| Maximum height | 21.04 mm |
| Width | 321.35 mm |
Weight |
|
| Weight | 1.4 kg |
Display |
|
| Display size | 14 " |
| Luminosity | 250 Nits |
| Display refresh rate | 60 Hz |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Anti-Glare |
| Panel type | IPS |
| Colour coverage and certification | 45% NTSC |
Processor |
|
| Number of processor cores | 12 × |
| Processor frequency | 1.6 GHz (1,600 MHz) |
| Cache processor | 12 MB |
| Core boost frequency | 4.4 GHz (4,400 MHz) |
| CPU features | Automatic Overclocking, HyperThreading, Virtualization Support |
| Intel processor generation | Meteor Lake (14. generace) |
| Processor type | Intel Core Ultra 5 |
| Processor model number | Intel Core Ultra 5 135U |
Memory |
|
| Size of operational RAM | 16 GB |
| Memory frequency | 5,600 MHz (5.6 GHz) |
| Total number of slots | 2× |
| Number of installed slots | 2 × |
| Memory type | DDR5 |
Hard drive |
|
| Storage capacity (total) | 1,000 GB |
| SSD capacity | 1,000 GB (1 TB) |
| Number of occupied slots M.2 | 1 × |
| Slots in total M.2 | 1 × |
| Storage Type | SSD |
| Drive interfaces | PCIe NVMe |
Battery |
|
| Number of cells | 3pc(s) |
| Charging power | 65 W |
| Battery capacity | 54 Wh |
| USB-C charging | Can be charged via USB-C |
| Charging connector | USB-C |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 2 × |
| Thunderbolt / USB 4 | 2 × |
| Graphical output ports | HDMI, USB-C |
| Optical drive | Without Optical Drive |
| WiFi | WiFi 802.11ax |
| WiFi version | WiFi 6 |
| Data | Thunderbolt 4 |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
| Bluetooth | Bluetooth v5.3 |
Equipment |
|
| Webcam | 1,080 px |
| Equipment | Backlit keyboard, Fingerprint Reader, Operating system, Smart card reader, Windows Hello |
| Backlight | Monochrome |
Colour |
|
| Colour | Grey |
Package contents |
|
| Package includes | Power adapter |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Graphics card |
|
| Graphics card type | Integrated |
Product series |
|
| Laptop Series | Dell Latitude |
Construction |
|
| Convertibility | Rigid (classic laptop) |
| Construction material | Plastic |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Warranty |
|
| Extended warranty | Servis u zákazníka (On-site) |
Operating system |
|
| Operating system | Windows 11 Pro |
GPU series/model |
|
| Graphics card series | Intel |
| Model graphics cards | Graphics |
AI |
|
| NPU name | Intel AI Boost |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Dell Latitude 5450 | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|