![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Dell Pro Max Plus 18 MB18250
Winner
|
|
81,790,-
|
|
Dimensions |
|
| Depth | 279.95 mm |
| Maximum height | 31.7 mm |
| Width | 402 mm |
Weight |
|
| Weight | 3.25 kg |
Display |
|
| Display size | 18 " |
| Luminosity | 500 Nits |
| Display refresh rate | 120 Hz |
| Aspect Ratio | 16:10 |
| Display type | Anti-Glare |
| Display resolution | 2560 × 1600 px |
| Panel type | IPS |
| Colour coverage and certification | 100% DCI-P3 |
Processor |
|
| Number of processor cores | 20 × |
| Processor frequency | 2.6 GHz (2,600 MHz) |
| Cache processor | 30 MB |
| Core boost frequency | 5.3 GHz (5,300 MHz) |
| CPU features | Automatic Overclocking, Virtualization Support |
| Processor type | Intel Core Ultra 7 |
| Intel processor generation | Arrow Lake |
| Processor model number | Intel Core Ultra 7 265HX |
Memory |
|
| Size of operational RAM | 32 GB |
| Memory frequency | 6,400 MHz (6.4 GHz) |
| Total number of slots | 2× |
| Number of installed slots | 2 × |
| Memory type | DDR5 |
Graphics card |
|
| Graphics card memory | 8 GB |
| Maximum Graphic Power (TGP) | 45 W |
| Boost clock | 1,455 MHz |
| Graphics card type | Dedicated |
Hard drive |
|
| Storage capacity (total) | 1,000 GB |
| SSD capacity | 1,000 GB (1 TB) |
| Number of occupied slots M.2 | 1 × |
| Slots in total M.2 | 4 × |
| Storage Type | SSD |
| Drive interfaces | M.2 NVMe PCIe 4.0 |
Battery |
|
| Number of cells | 6pc(s) |
| Charging power | 280 W |
| Battery capacity | 96 Wh |
| USB-C charging | Can be charged via USB-C |
| Charging connector | USB-C |
| Adapter included | Power adapter |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 2 × |
| USB-C | 3 × |
| Graphical output ports | HDMI, USB-C |
| Optical drive | Without Optical Drive |
| Data | Thunderbolt 4, Thunderbolt 5 |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
| WiFi version | WiFi 7 |
| Bluetooth | Bluetooth v5.4 |
| WiFi | 802.11be |
Equipment |
|
| Webcam | 1,080 px |
| Equipment | Backlit keyboard, Copilot button, Fingerprint Reader, Memory Card Reader, Numeric keyboard, Operating system, Smart card reader |
| Backlight | Monochrome |
AI |
|
| Total number of TOPS | 33 |
| Number of TOPS (NPU) | 13 |
| Number of TOPS (GPU) | 8 |
| NPU name | Intel AI Boost |
| System | Microsoft Copilot |
Colour |
|
| Colour | Black |
Package contents |
|
| Package includes | Power adapter, Power cable |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Construction |
|
| Convertibility | Rigid (classic laptop) |
| Construction material | Plastic |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Certification |
|
| Certification | MIL-STD-810H, Windows 11 compatible |
Warranty |
|
| Extended warranty | Servis u zákazníka (On-site) |
Operating system |
|
| Operating system | Windows 11 Pro |
GPU series/model |
|
| Graphics card series | NVIDIA |
| Model graphics cards | RTX PRO 2000 Blackwell Generation |
Charging // EU Directive |
|
| Adapter included | with an adapter |
| Power supply range | 280-280 W |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 81,790,- |
| Dell Pro Max Plus 18 MB18250 | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|