![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Josera Kitten 10kg
Winner
|
|
1,195,-
Buy
4.8
|
|
Pack |
|
| Package weight | 10 kg |
Composition |
|
| Protein content | 92 % |
| Fat Content | 22 % |
| Consistency | Dry |
| Cereals | Grain |
| Type of Grain | White Rice |
| Maize | Does not contain corn |
| Soy | Does not contain soy |
| Type of Fat Used | Animal, Poultry |
| Type of Oil Used | Animal, Fish, Salmon |
| Specifics of composition | Free of GMOs, With antioxidants, Without conservants |
| Vitamins | Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin D3 , Vitamin E |
Analytical Components |
|
| Crude Protein | 35 % |
| Crude Fibre | 2 % |
| Crude Ash | 7 % |
| Calcium | 1.4 % |
| Phosphor | 1.1 % |
| Magnesium | 0.09 % |
| Fat content | 22 % |
Pet |
|
| Animal | Cat |
| Animal Age | Kitten/Junior |
| Animal Size | All Breeds, Large Cat, Small Cat |
| Animal Activity | High activity, Normal Activity, Pregnant and nursing |
Flavour |
|
| Flavour (Protein) | Fish, Poultry, Salmon |
Joint nutrition |
|
| Joint Nutrition | Does not contain joint nutrition |
Type of Feed |
|
| Type of Feed | Granules |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 1,195,- |
| Josera Kitten 10kg | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
In stock > 5 pcs at the supplier's
|