![]() |
No Products to Compare
|
|
|
|
|---|---|
|
N&D Ancestral Grain Cat Adult Chicken & Pomegranate 5 kg
Winner
|
|
999,-
4.8
|
|
Composition |
|
| Fat Content | 20 % |
| Protein content | 60 % |
| Fresh Meat Content in Dry Matter | 24 % |
| Consistency | Dry |
| Cereals | Grain |
| Type of Grain | Other Grains |
| Maize | Does not contain corn |
| Soy | Does not contain soy |
| Type of Oil Used | Fish |
| Type of Fat Used | Chicken |
| Specifics of composition | Free of GMOs, With antioxidants |
| Vitamins | Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin C, Vitamin D3 , Vitamin E, Vitamin H |
Pack |
|
| Package weight | 5 kg |
| Number of pieces in set | 1 pc(s) |
Analytical Components |
|
| Crude Protein | 36 % |
| Fat content | 20 % |
| Crude Fibre | 1.9 % |
| Crude Ash | 8 % |
| Humidity | 8.1 % |
| Calcium | 1.1 % |
| Phosphor | 0.9 % |
| Magnesium | 0.08 % |
| Omega-3 | 3.3 % |
| Omega-6 | 0.9 % |
Pet |
|
| Animal | Cat |
| Animal Size | All Breeds |
| Animal Activity | Normal Activity |
| Animal Age | Adult |
Flavour |
|
| Flavour (Protein) | Chicken |
Joint nutrition |
|
| Joint Nutrition | With Joint Nutrition |
Type of Feed |
|
| Type of Feed | Granules |
| Quality | Premium |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 999,- |
| N&D Ancestral Grain Cat Adult Chicken & Pomegranate 5 kg | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|