![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Royal Canin Sensible 4 kg
Winner
|
|
869,-
4.8
|
|
Pack |
|
| Package weight | 4 kg |
Composition |
|
| Protein content | 33 % |
| Consistency | Dry |
| Cereals | Grain |
| Type of Grain | Corn, wheat, White Rice |
| Maize | With Corn |
| Type of Fat Used | Animal, Fish |
| Type of Oil Used | Fish, Vegetal |
| Specifics of composition | Sensitive, With antioxidants |
| Vitamins | Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin C, Vitamin D, Vitamin D3 , Vitamin E |
Analytical Components |
|
| Crude Protein | 33 % |
| Fat content | 22 % |
| Crude Fibre | 1.6 % |
| Crude Ash | 7.4 % |
| Humidity | 5.5 % |
| Calcium | 1.1 % |
| Phosphor | 1 % |
| Magnesium | 0.07 % |
| Sodium | 0.5 % |
| Omega-3 | 0.88 % |
| Omega-6 | 4.4 % |
Pet |
|
| Animal | Cat |
| Animal Size | All Breeds, Small Cat |
| Animal Activity | Normal Activity |
| Animal Age | Adult |
Flavour |
|
| Flavour (Protein) | Chicken |
Type of Feed |
|
| Type of Feed | Granules |
| Quality | Super premium |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 869,- |
| Royal Canin Sensible 4 kg | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|