![]() |
No Products to Compare
|
|
|
|
|---|---|
|
ASUS TUF Gaming A15 FA506NCG-HN186W Graphite Black
Winner
|
|
20,990,-
Buy
4.3
|
|
Dimensions |
|
| Depth | 256 mm |
| Maximum height | 24.5 mm |
| Width | 359 mm |
Display |
|
| Display size | 15.6 " |
| Luminosity | 250 Nits |
| Display refresh rate | 144 Hz |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Anti-Glare |
| Panel type | IPS |
| Colour coverage and certification | 45% NTSC, 47.34% Adobe, 62.5% sRGB |
Processor |
|
| Number of processor cores | 6 × |
| Processor frequency | 3.2 GHz (3,200 MHz) |
| Cache processor | 22 MB |
| Core boost frequency | 4.7 GHz (4,700 MHz) |
| Processor type | AMD Ryzen 7 |
| AMD processor generation | Zen 4 (7th gen) |
| Processor model number | AMD Ryzen 7 7445HS |
Memory |
|
| Size of operational RAM | 16 GB |
| Memory frequency | 5,600 MHz (5.6 GHz) |
| Total number of slots | 2× |
| Number of installed slots | 1 × |
| Memory type | DDR5 |
Graphics card |
|
| Graphics card memory | 4 GB |
| Maximum Graphic Power (TGP) | 75 W |
| Boost clock | 1,675 MHz |
| Graphics card type | Gaming |
Hard drive |
|
| Storage capacity (total) | 512 GB |
| SSD capacity | 512 GB (0.51 TB) |
| Number of occupied slots 2.5" | 0 × |
| Slots in total 2.5" | 0 × |
| Number of occupied slots M.2 | 1 × |
| Slots in total M.2 | 2 × |
| Storage Type | SSD |
| Drive interfaces | M.2 NVMe PCIe 4.0 |
Battery |
|
| Number of cells | 3pc(s) |
| Charging power | 180 W |
| Battery capacity | 48 Wh |
| USB-C charging | No charging via USB-C |
| Charging connector | 6,00/3,00 mm |
| Adapter included | Power adapter |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 3 × |
| USB-C | 1 × |
| Graphical output ports | HDMI |
| Optical drive | Without Optical Drive |
| WiFi | WiFi 802.11ax |
| Bluetooth | Bluetooth v5.2 |
| WiFi version | WiFi 6 |
| Data | USB-C |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
Equipment |
|
| Webcam | 720 px |
| Equipment | Backlit keyboard, Numeric keyboard, Operating system, TPM 2.0 |
| Backlight | RGB |
Colour |
|
| Colour | Black |
Package contents |
|
| Package includes | Power adapter |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Construction |
|
| Convertibility | Rigid (classic laptop) |
| Construction material | Plastic |
Product series |
|
| Laptop Series | Asus TUF Gaming |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Operating system |
|
| Operating system | Windows 11 Home |
Warranty |
|
| Extended warranty | Pick-up & Return |
GPU series/model |
|
| Graphics card series | NVIDIA GeForce |
| Model graphics cards | RTX 3050 |
Certification |
|
| Certification | MIL-STD-810H |
Charging // EU Directive |
|
| Adapter included | with an adapter |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 20,990,- |
| ASUS TUF Gaming A15 FA506NCG-HN186W Graphite Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
In stock 1 pcs
|