![]() |
No Products to Compare
|
|
|
|
|---|---|
|
ASUS ROG Strix G16 G614PR-RV031 Eclipse Gray Metallic
Winner
|
|
5.0
|
|
Dimensions |
|
| Depth | 264 mm |
| Maximum height | 30.4 mm |
| Width | 354 mm |
Weight |
|
| Weight | 2.5 kg |
Display |
|
| Display size | 16 " |
| Luminosity | 300 Nits |
| Display refresh rate | 165 Hz |
| Aspect Ratio | 16:10 |
| Display type | Anti-Glare |
| Display resolution | 1920 × 1200 px |
| Panel type | IPS |
| Colour coverage and certification | 100% sRGB |
Processor |
|
| Number of processor cores | 16 × |
| Processor frequency | 2.4 GHz (2,400 MHz) |
| Cache processor | 80 MB |
| Core boost frequency | 5.3 GHz (5,300 MHz) |
| Processor type | AMD Ryzen 9 |
| AMD processor generation | Zen 4 (7th gen) |
| Processor model number | AMD Ryzen 9 8940HX |
Memory |
|
| Size of operational RAM | 32 GB |
| Memory frequency | 5,600 MHz (5.6 GHz) |
| Total number of slots | 2× |
| Number of installed slots | 2 × |
| Memory type | DDR5 |
Graphics card |
|
| Graphics card memory | 12 GB |
| Maximum Graphic Power (TGP) | 140 W |
| Boost clock | 1,565 MHz |
| Graphics card type | Gaming |
Hard drive |
|
| Storage capacity (total) | 1,000 GB |
| SSD capacity | 1,000 GB (1 TB) |
| Number of occupied slots 2.5" | 0 × |
| Slots in total 2.5" | 0 × |
| Number of occupied slots M.2 | 1 × |
| Slots in total M.2 | 2 × |
| Storage Type | SSD |
| Drive interfaces | M.2 NVMe PCIe 4.0 |
Battery |
|
| Number of cells | 4pc(s) |
| Charging power | 280 W |
| Battery capacity | 90 Wh |
| USB-C charging | Can be charged via USB-C |
| Charging connector | 6,00/3,00 mm |
| Adapter included | Power adapter |
Equipment |
|
| Webcam | 1,080 px |
| Equipment | Backlit keyboard, MUX Switch, Nvidia G-SYNC, TPM 2.0 |
| Backlight | RGB |
Interface |
|
| USB 3.2 Gen 2 | 2 × |
| Thunderbolt / USB 4 | 2 × |
| Graphical output ports | HDMI, USB-C |
| Optical drive | Without Optical Drive |
| WiFi version | WiFi 6E |
| WiFi | 802.11ax (6GHz) |
| Data | Thunderbolt 4, USB-C |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
| Bluetooth | Bluetooth v5.3 |
Operating system |
|
| Operating system | Without Operating System |
Colour |
|
| Colour | Grey |
Package contents |
|
| Package includes | Power adapter |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Product series |
|
| Laptop Series | Asus ROG |
Construction |
|
| Convertibility | Rigid (classic laptop) |
| Construction material | Metal + plastic |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Warranty |
|
| Extended warranty | Pick-up & Return |
GPU series/model |
|
| Graphics card series | NVIDIA GeForce |
| Model graphics cards | RTX 5070 Ti |
Certification |
|
| Certification | MIL-STD-810H |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| ASUS ROG Strix G16 G614PR-RV031 Eclipse Gray Metallic | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|