![]() |
No Products to Compare
|
|
|
|
|---|---|
|
SilverStone FLP02 Retro
Winner
|
|
5,499,-
Buy
5.0
|
|
Dimensions |
|
| Depth | 472 mm (47.2 cm) |
| Height | 494 mm (49.4 cm) |
| Weight | 9.79 kg |
| Width | 232 mm (23.2 cm) |
Internal structure |
|
| Internal 5.25" slot number | 3× |
| Number of internal 3.5" slots | 2× |
| Number of internal 2.5" slots | 2× |
| Max. processor heat sink height | 182 mm |
| Max. graphics card length | 386 mm |
| Number of internal 2.5"/3.5" slots | 2 × |
| Motherboard form factor | ATX, CEB, mATX (Micro ATX), mITX (Mini ITX) |
Usage and size |
|
| Size | Midi Tower |
External structure |
|
| Front panel location | front |
| Front panel connectors | 3.5mm jack (mic/headphones), USB 3.2 Gen 1, USB-C |
| Sidewalls | Opaque |
| Side panel material | Steel |
PSU |
|
| Power supply | Without power supply |
| Supported PSU format | ATX |
Material |
|
| Wardrobe material | Steel |
Backlight |
|
| Backlight colour | No backlighting |
Cooling system |
|
| Front fan size | 2x120mm |
| Rear fan size | 1x120mm, 1x140mm |
| Supported radiator size on top | 120mm, 140mm, 240mm, 280mm, 360mm |
| Top fan size | 2x140mm, 2x160mm, 3x120mm |
| Number of mounted ventilators | 3×120mm |
Colour |
|
| Colour | White |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 5,499,- |
| SilverStone FLP02 Retro | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
In stock 1 pcs
|