![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Dell Inspiron 15 (7000) Black
Winner
|
|
4.7
|
|
Hard drive |
|
| Storage capacity (total) | 1,000 GB |
| HDD capacity | 1 TB (1,000 GB) |
| SSD capacity | 8 GB (0.01 TB) |
| Storage Type | SSHD |
| Drive interfaces | Serial ATA III |
Battery |
|
| Battery capacity | 74 Wh |
| Number of cells | 6× |
Display |
|
| Display size | 15.6 " |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Anti-Glare |
| Display resolution | Big |
Graphics card |
|
| Number of stream processors | 640× |
| Graphics card memory | 4 GB |
Weight |
|
| Weight | 2.72 kg |
Memory |
|
| Number of installed slots | 1 × |
| Total number of slots | 2× |
| Size of operational RAM | 8 GB |
| Memory frequency | 1,600 MHz (1.6 GHz) |
| Memory type | DDR3L |
Processor |
|
| Core boost frequency | 3.2 GHz (3,200 MHz) |
| Cache processor | 6 MB |
| Processor frequency | 2.3 GHz (2,300 MHz) |
| CPU features | Automatic Overclocking, Virtualization Support |
| Processor type | Intel Core i5 |
| Processor model number | Intel Core i5 6300HQ Skylake |
Dimensions |
|
| Depth | 265 mm |
| Width | 383 mm |
Equipment |
|
| Webcam | 720 px |
| Equipment | Backlit keyboard, Memory Card Reader, Numeric keyboard, Operating system |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 3 × |
| WiFi | WiFi 802.11a, WiFi 802.11ac, WiFi 802.11b, WiFi 802.11g, WiFi 802.11n |
| Bluetooth | Bluetooth v4.0 |
| Graphical output ports | HDMI |
| Optical drive | Without Optical Drive |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Operating system |
|
| Operating system | Windows 10 Home |
GPU series/model |
|
| Graphics card series | NVIDIA GeForce |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Dell Inspiron 15 (7000) Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|