![]() |
No Products to Compare
|
|
|
|
|---|---|
|
HP Pro 400 G9 Black
Winner
|
|
5.0
|
|
Outputs |
|
| USB-C | 1 pc(s) |
| USB 3.2 Gen 2x2 | 1 pc(s) |
| USB 2.0 | 2 × |
| USB 3.2 Gen 1 (USB 3.0) | 3 × |
| USB 3.2 Gen 2 | 3 pc(s) |
| Optical drive | Without Optical Drive |
| Graphics | DisplayPort, HDMI |
| Other | Combo Audio Jack, RJ-45 (LAN) 1Gbps |
Memory |
|
| Maximum RAM capacity | 64 GB |
| Number of RAM slots | 2 pc(s) |
| Size of operational RAM | 16 GB |
| Number of installed slots | 2 pc(s) |
| Memory frequency | 3,200 MHz |
| Memory type | DDR4 |
Case |
|
| Width | 155 mm |
| Depth | 308 mm |
| Height | 337 mm |
| Weight | 5.31 kg |
Processor |
|
| Processor frequency | 2.1 GHz (2,100 MHz) |
| Max TDP | 180 W |
| Number of processor cores | 12 × |
| Core boost frequency | 4.9 GHz (4,900 MHz) |
| Processor cache | 25 MB |
| CPU features | Virtualization Support |
| Processor series | Intel Core i7 |
| Processor model number | Intel Core i7 12700 Alder Lake |
Hard Drive |
|
| SSD Capacity | 512 GB (0.51 TB) |
| Storage capacity (total) | 512 GB (0.51 TB) |
| Storage Type | SSD |
| Internal interface | M.2 (NVMe) |
Colour and design |
|
| Colour | Black |
| Wardrobe size | Big Tower |
| Front panel location | front |
| Sidewalls | Opaque |
Use |
|
| Assembly type | Performance |
Equipment |
|
| Basic equipment | Memory Card Reader |
Motherboard |
|
| Slots for additional cards | M.2, PCI Express x1, PCI Express x16 |
| Chipset | Intel Q670 |
Accessories |
|
| Basic accessories | Keyboard, Mouse |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Operating system |
|
| Operating system | Windows 11 Pro |
GPU series/model |
|
| Graphics card series | Intel |
| Model graphics cards | Intel UHD Graphics 770 |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| HP Pro 400 G9 Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|