![]() |
No Products to Compare
|
|
|
|
|---|---|
|
HUAWEI P20 Lite Midnight Black
Winner
|
|
4.9
|
|
Display |
|
| Display size | 5.84 " (14.83 cm) |
| Screen fineness | 432 PPI |
| Display type | IPS |
| Display resolution | 2280 × 1080 |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Rectangle |
Memory and performance |
|
| Maximum memory card capacity | 256 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2.36 GHz (2,360 MHz) |
| Storage | 64 GB |
| Computer memory (RAM) | 4 GB |
| Memory card type | Micro SDXC |
| Processor tag | HiSilicon |
| Processor designation | HiSilicon Kirin 659 |
| Graphic accelerator | Mali T830 MP2 |
Camera |
|
| Main rear camera resolution | 16 Mpx |
| Front Camera Resolution | 16 Mpx |
| Telephoto camera resolution | 2 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 2 × |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps |
Charging and battery life |
|
| Battery capacity | 3,000 mAh |
| Charging performance | 18 W |
| Replaceable battery | No |
Design and colour |
|
| Height | 148.6 mm |
| Width | 71.2 mm |
| Depth | 7.4 mm |
| Weight | 145 g |
| Type | Touch display |
| Colour | Black |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSCSD (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, WiFi |
| Calls via Internet | VoLTE |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Digital Compass (magnetic sensor), Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Huawei |
| Model of mobile phone | P20 Lite |
Software |
|
| Operating system version | Android 8.0 Oreo |
| Operating system | Android |
| Extension | EMUI |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, Notification diode, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Headphones |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| HUAWEI P20 Lite Midnight Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|