![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Lenovo IdeaPad Y510p Black
Winner
|
|
4.2
|
|
Equipment |
|
| Webcam | 720 px |
| Equipment | Backlit keyboard, Memory Card Reader, Numeric keyboard, Operating system |
Processor |
|
| Processor frequency | 2.2 GHz (2,200 MHz) |
| Cache processor | 6 MB |
| Core boost frequency | 3.2 GHz (3,200 MHz) |
| Number of processor cores | 4 × |
| CPU features | Automatic Overclocking, HyperThreading, Virtualization Support |
| Processor type | Intel Core i7 |
| Processor model number | Intel Core i7 4702MQ Haswell |
Weight |
|
| Weight | 2.9 kg |
Display |
|
| Display size | 15.6 " |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Anti-Glare |
| Display resolution | Big |
Battery |
|
| Maximum battery capacity | 4.9 h |
| Number of cells | 6× |
Memory |
|
| Size of operational RAM | 16 GB |
| Memory frequency | 1,600 MHz (1.6 GHz) |
| Total number of slots | 2× |
| Memory type | DDR3 |
Graphics card |
|
| Graphics card memory | 2 GB |
| Other features | Connecting an external graphics card |
| Graphics card type | Dedicated |
Interface |
|
| USB 2.0 | 1 × |
| USB 3.2 Gen 1 (USB 3.0) | 2 × |
| WiFi | WiFi 802.11b, WiFi 802.11g, WiFi 802.11n |
| Bluetooth | Bluetooth v4.0 |
| Graphical output ports | HDMI, VGA |
| Optical drive | Without Optical Drive |
| Mains-powered | RJ-45 (LAN) |
Dimensions |
|
| Width | 387 mm |
| Maximum height | 36 mm |
| Depth | 259 mm |
Hard drive |
|
| Storage capacity (total) | 1,008 GB |
| HDD capacity | 1 TB (1,000 GB) |
| SSD capacity | 8 GB (0.01 TB) |
| Storage Type | SSHD |
GPU series/model |
|
| Graphics card series | NVIDIA GeForce |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Lenovo IdeaPad Y510p Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|