![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Redmi S2 32GB LTE Gold
Winner
|
|
4.8
|
|
Memory and performance |
|
| Computer memory (RAM) | 3 GB |
| Storage | 32 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2 GHz (2,000 MHz) |
| Maximum memory card capacity | 256 GB |
| Memory card type | SDXC |
| Processor tag | Qualcomm |
| Processor designation | Qualcomm Snapdragon 625 |
| Graphic accelerator | Adreno 506 |
Design and colour |
|
| Height | 160.73 mm |
| Width | 77.3 mm |
| Depth | 8.1 mm |
| Weight | 170 g |
| Type | Touch display |
| Colour | Gold |
Display |
|
| Display size | 5.99 " (15.21 cm) |
| Screen fineness | 269 PPI |
| Display type | IPS |
| Display resolution | 1440×720 |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | No |
Camera |
|
| Main rear camera resolution | 12 Mpx |
| Front Camera Resolution | 16 Mpx |
| Telephoto camera resolution | 5 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 2 × |
| Maximum video resolution | 1920 × 1080 (Full HD) |
Charging and battery life |
|
| Battery capacity | 3,080 mAh |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, Infraport, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB micro |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Software |
|
| Operating system | Android |
| Operating system version | Android 8.1 Oreo |
| Extension | MIUI |
Functions |
|
| Funtion | Fingerprint reader on body, FM Radio, Notification diode, OTG, Quick charging |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Redmi S2 32GB LTE Gold | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|