![]() |
No Products to Compare
|
|
|
|
|---|---|
|
iPhone 13 Pro 128GB green (cat. B)
Winner
|
|
28,990,-
4.8
|
|
Display |
|
| Display size | 6.1 " (15.49 cm) |
| Screen fineness | 460 PPI |
| Display refresh rate | 120 Hz |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Rectangle |
| Display type | AMOLED |
| Display resolution | 2532 × 1170 |
| Display size | Adaptive frequency |
Memory and performance |
|
| Number of processor cores | 6 × |
| Computer memory (RAM) | 6 GB |
| Storage | 128 GB |
| Processor tag | Apple |
| Memory card type | Does not support |
| Processor designation | Apple A15 Bionic |
| Memory card slot | No |
Camera |
|
| Main rear camera resolution | 12 Mpx |
| Front Camera Resolution | 12 Mpx |
| Telephoto camera resolution | 12 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Main rear camera aperture | f/1.5 |
| Telephoto camera aperture | f/2.8 |
| Front Camera Aperture | f/2.2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 1080p (Full HD) 60fps, 2160p (4K) 24fps, 2160p (4K) 30fps, 2160p (4K) 60fps, 720p (HD) 30fps |
| Camera type | Telephoto lens, Widescreen |
| Optical zoom | 3× |
| Camera functions | Optical zoom |
Design and colour |
|
| Height | 146.7 mm |
| Width | 71.5 mm |
| Depth | 7.65 mm |
| Weight | 204 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Green |
| Degree of protection | IP68 |
Charging and battery life |
|
| Battery capacity | 3,095 mAh |
| Charging performance | 20 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | 5G, GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Wireless technology | Bluetooth, eSIM, GPS, NFC, WiFi |
| Secondary SIM Card Type | eSIM |
Connectors and sensors |
|
| Connectors | Lightning port |
| Sensors | Barometre, Gyroscope, LiDAR, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
| 3,5mm Jack | No |
Brand/model of mobile phone |
|
| Telephone brand | Apple |
| Model of mobile phone | iPhone 13 Pro |
Basic parameters |
|
| SIM configuration | Dual SIM |
| Memory card slot | No |
| Computer memory (RAM) | 6 GB |
| Storage | 128GB |
| Display size | 6" to 6.4" |
| Battery capacity | Medium |
| Launched | 2021 |
Software |
|
| Operating system | iOS |
| Operating system version | iOS 15 |
| Remote Management (MDM) | Apple DEP |
Functions |
|
| Funtion | Face Unlock, Fast wireless charging, MagSafe, Quick charging, Wireless charging |
Package contents |
|
| Accessories Included | Charging cable (USB-C to Lightning), Without charging adapter (must be purchased separately) |
3D/AR |
|
| 3D/AR | 3D model + AR model in iOS app |
Charging // EU Directive |
|
| Adapter included | Without adapter |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 28,990,- |
| iPhone 13 Pro 128GB green (cat. B) | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|