![]() |
No Products to Compare
|
|
|
|
|---|---|
|
UleFone Tab A9 Pro 4G Marble White
Winner
|
|
2,599,-
|
|
Design and colour |
|
| Weight | 516 g (0.52 kg) |
| Depth | 7.9 mm (0.79 cm) |
| Width | 125.13 mm (12.51 cm) |
| Height | 215.2 mm (21.52 cm) |
| Colour | White |
| Degree of protection | IP42 |
Battery life and performance |
|
| Processor frequency | 2 GHz |
| Number of processor cores | 8 × |
| Battery capacity | 5,040 mAh |
| Charging performance | 18 W |
| graphics chip | ARM Mali-G52 |
| Processor model | MediaTek Helio G91 |
Storage |
|
| Computer memory (RAM) size | 4 GB (4,096 MB) |
| Storage Capacity | 128 GB |
| Max. memory card size | 2,048 GB (2,097,152 MB) |
| Memory card type | Micro SD, Micro SDHC, Micro SDXC |
Camera |
|
| Main (rear) camera resolution | 12 Mpx |
| Front-facing (selfie) camera resolution | 8 Mpx |
| Main rear camera aperture | f/1.8 |
| Front Camera Aperture | f/2 |
| Camera functions | Flash function, Optical zoom |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps |
Display |
|
| Display size | 8.68 " (22.05 cm) |
| Screen fineness | 180 PPI |
| Display refresh rate | 90 Hz |
| Display technology | IPS |
| Resolution | HD 1340 × 800 |
| display resolution | HD |
Software |
|
| Operating system | Google Android |
| Operating system version | Android 15 |
Connectors and sensors |
|
| Tablet connectors | Headphone output (3.5mm jack), USB-C |
| Sensors | G-sensor, Light sensor |
Communication and network |
|
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GLONASS, GPS, WiFi |
| Supported cellular networks | 3G, 4G/LTE |
| Supported cellular networks | 4G/LTE |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Energy Label |
|
| Energy efficiency class | G |
Brand/models |
|
| Tablet brand | UleFone |
| Tablet model | Tab A9 Pro |
Other Features |
|
| Functions | OTG, Quick charge, VoLTE/GSM |
Package contents |
|
| Package contents | Protective glass, Without adapter (must be purchased separately) |
Charging // EU Directive |
|
| Adapter included | Without adapter |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 2,599,- |
| UleFone Tab A9 Pro 4G Marble White | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|