![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Doogee S98 PRO DualSIM 8GB/256GB black
Winner
|
|
3.8
|
|
Memory and performance |
|
| Maximum memory card capacity | 512 GB |
| Computer memory (RAM) | 8 GB |
| Storage | 256 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2.1 GHz (2,100 MHz) |
| Memory card type | Micro SD |
| Processor tag | MediaTek |
| Processor designation | MediaTek Helio G96 |
| Graphic accelerator | Mali G57 |
| Memory card slot | Yes |
Design and colour |
|
| Resistance against falls from max. height | 1.5 m |
| Height | 172 mm |
| Width | 82 mm |
| Depth | 15.5 mm |
| Weight | 320 g |
| Type | Touch display |
| Durability | Shockproof, Water Resistant |
| Colour | Black |
| Degree of protection | IP68, IP69K |
Display |
|
| Display size | 6.3 " (16 cm) |
| Display refresh rate | 60 Hz |
| Screen fineness | 409 PPI |
| Display type | IPS |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
| Display size | Gorilla Glass |
Camera |
|
| Number of rear camera lenses | 2 × |
| Number of front camera lenses | 1 × |
| Main rear camera resolution | 48 Mpx |
| Main rear camera aperture | f/1.8 |
| Front Camera Resolution | 16 Mpx |
| Front Camera Aperture | f/2 |
| Night vision resolution | 20 Mpx |
| Maximum video resolution | 2560 × 1440 (Quad HD) |
| Image stabilization | Without stabilization |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 720p (HD) 30fps |
Charging and battery life |
|
| Battery capacity | 6,000 mAh |
| Charging performance | 33 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSCSD (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
| Bluetooth version | 5.1 |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
| 3,5mm Jack | No |
Brand/model of mobile phone |
|
| Telephone brand | Doogee |
| Model of mobile phone | S98 PRO |
Software |
|
| Operating system | Android |
| Extension | stock Android |
| Operating system version | Android 12 |
Basic parameters |
|
| Memory card slot | Yes |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, Notification diode, OTG, Quick charging, SOS button, Wireless charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Doogee S98 PRO DualSIM 8GB/256GB black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|