![]() |
No Products to Compare
|
|
|
|
|---|---|
|
iPhone SE 128GB Black 2020
Winner
|
|
4.8
|
|
Memory and performance |
|
| Number of processor cores | 6 × |
| Processor frequency | 2.65 GHz (2,650 MHz) |
| Storage | 128 GB |
| Computer memory (RAM) | 3 GB |
| Processor tag | Apple |
| Memory card type | Does not support |
| Processor designation | Apple A13 Bionic |
Camera |
|
| Main rear camera resolution | 12 Mpx |
| Front Camera Resolution | 7 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 1 × |
| Main rear camera aperture | f/1.8 |
| Front Camera Aperture | f/2.2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 2160p (4K) 24fps, 2160p (4K) 30fps, 2160p (4K) 60fps |
| Camera type | Widescreen |
Display |
|
| Screen fineness | 326 PPI |
| Display size | 4.7 " (11.94 cm) |
| Display type | IPS |
| Display resolution | 1334×750 |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | No |
Design and colour |
|
| Height | 138.4 mm |
| Width | 67.3 mm |
| Depth | 7.3 mm |
| Weight | 148 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Black |
| Degree of protection | IP67 |
Charging and battery life |
|
| Charging performance | 18 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
| Calls via Internet | VoLTE, VoWiFi |
Connectors and sensors |
|
| Connectors | Lightning port |
| Sensors | Barometre, Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Apple |
| Model of mobile phone | iPhone SE (2016), iPhone SE (2020), iPhone SE (2022) |
Software |
|
| Operating system | iOS |
| Operating system version | iOS 13 |
| Remote Management (MDM) | Apple DEP |
Functions |
|
| Funtion | Fingerprint reader on body, Quick charging, Wireless charging |
Package contents |
|
| Accessories Included | Without charging adapter (must be purchased separately) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| iPhone SE 128GB Black 2020 | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|