![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Samsung Galaxy A7 Dual SIM black
Winner
|
|
4.8
|
|
Memory and performance |
|
| Computer memory (RAM) | 4 GB |
| Storage | 64 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2.2 GHz (2,200 MHz) |
| Maximum memory card capacity | 512 GB |
| Memory card type | Micro SDXC |
| Processor tag | SAMSUNG |
| Graphic accelerator | Mali G71 MP2 |
| Processor designation | Samsung Exynos 7885 |
Design and colour |
|
| Height | 159.8 mm |
| Width | 76.8 mm |
| Depth | 7.5 mm |
| Weight | 168 g |
| Type | Touch display |
| Colour | Black |
Display |
|
| Display size | 6 " (15.24 cm) |
| Screen fineness | 411 PPI |
| Display resolution | 2220 × 1080 |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | No |
Camera |
|
| Main rear camera resolution | 24 Mpx |
| Front Camera Resolution | 24 Mpx |
| Telephoto camera resolution | 5 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Main rear camera aperture | f/1.7 |
| Telephoto camera aperture | f/2.2 |
| Wide-angle lens camera aperture | f/2.4 |
| Front Camera Aperture | f/2 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
| Camera type | Widescreen |
Charging and battery life |
|
| Battery capacity | 3,300 mAh |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, WiFi |
| Calls via Internet | VoLTE |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB micro |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | SAMSUNG |
| Model of mobile phone | Galaxy A7 (2018) |
Software |
|
| Operating system version | Android 8.0 Oreo |
| Operating system | Android |
| Remote Management (MDM) | Samsung Knox |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, OTG |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Headphones |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Samsung Galaxy A7 Dual SIM black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|