![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Samsung Galaxy A70 Dual SIM Black
Winner
|
|
4.8
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 2 GHz (2,000 MHz) |
| Maximum memory card capacity | 512 GB |
| Computer memory (RAM) | 6 GB |
| Storage | 128 GB |
| Memory card type | Micro SD |
| Processor tag | Qualcomm |
| Processor designation | Qualcomm Snapdragon 675 |
| Graphic accelerator | Adreno 612 |
Display |
|
| Display size | 6.7 " (17.02 cm) |
| Screen fineness | 393 PPI |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Drop |
| Display resolution | 2400 × 1080 |
Camera |
|
| Main rear camera resolution | 32 Mpx |
| Front Camera Resolution | 32 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Main rear camera aperture | f/1.7 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2 |
| Wide-angle lens camera resolution | 8 Mpx |
| Depth camera resolution | 5 Mpx |
| Depth camera aperture | f/2.2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 240fps, 1080p (Full HD) 30fps, 2160p (4K) 30fps |
| Camera type | Widescreen |
Design and colour |
|
| Height | 164.3 mm |
| Width | 76.7 mm |
| Depth | 7.9 mm |
| Weight | 183 g |
| Type | Touch display |
| Colour | Black |
Charging and battery life |
|
| Battery capacity | 4,500 mAh |
| Charging performance | 25 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | SAMSUNG |
| Model of mobile phone | Galaxy A70 |
Software |
|
| Operating system | Android |
| Operating system version | Android 9.0 Pie |
| Extension | Samsung One UI |
| Remote Management (MDM) | Samsung Knox |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader in display, FM Radio, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Headphones |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Samsung Galaxy A70 Dual SIM Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|