![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Samsung Galaxy A12 64GB Black
Winner
|
|
4.7
|
|
Camera |
|
| Number of front camera lenses | 1 × |
| Macro camera resolution | 2 Mpx |
| Wide-angle lens camera aperture | f/2.2 |
| Depth camera resolution | 2 Mpx |
| Main rear camera resolution | 48 Mpx |
| Wide-angle lens camera resolution | 5 Mpx |
| Depth camera aperture | f/2.4 |
| Macro camera aperture | f/2.4 |
| Main rear camera aperture | f/2 |
| Front Camera Aperture | f/2.2 |
| Front Camera Resolution | 8 Mpx |
| Number of rear camera lenses | 4 × |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps |
| Camera type | Makro, Widescreen |
Design and colour |
|
| Depth | 8.9 mm |
| Height | 164 mm |
| Width | 75.9 mm |
| Weight | 205 g |
| Type | Touch display |
| Colour | Black |
Memory and performance |
|
| Processor frequency | 2.3 GHz (2,300 MHz) |
| Number of processor cores | 8 × |
| Storage | 64 GB |
| Maximum memory card capacity | 1,024 GB |
| Computer memory (RAM) | 4 GB |
| Memory card type | Micro SD |
| Processor tag | MediaTek |
| Graphic accelerator | PowerVR GE8320 |
| Processor designation | MediaTek MT6765 |
Charging and battery life |
|
| Battery capacity | 5,000 mAh |
| Charging performance | 15 W |
| Replaceable battery | No |
Display |
|
| Display refresh rate | 60 Hz |
| Screen fineness | 269 PPI |
| Display size | 6.5 " (16.51 cm) |
| Display type | TFT |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | Drop |
| Display resolution | 1600 × 720 |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | SAMSUNG |
| Model of mobile phone | Galaxy A12 |
Software |
|
| Operating system | Android |
| Extension | Samsung One UI |
| Operating system version | Android 10 |
| Remote Management (MDM) | Samsung Knox |
Functions |
|
| Funtion | Fingerprint reader on body, FM Radio, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Samsung Galaxy A12 64GB Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|