![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Samsung Galaxy A52 Black
Winner
|
|
4.8
|
|
Camera |
|
| Number of front camera lenses | 1 × |
| Macro camera resolution | 5 Mpx |
| Wide-angle lens camera aperture | f/2.2 |
| Main rear camera resolution | 64 Mpx |
| Wide-angle lens camera resolution | 12 Mpx |
| Depth camera resolution | 5 Mpx |
| Depth camera aperture | f/2.2 |
| Macro camera aperture | f/2.4 |
| Front Camera Aperture | f/2.2 |
| Front Camera Resolution | 32 Mpx |
| Number of rear camera lenses | 4 × |
| Main rear camera aperture | f/1.8 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 30fps, 2160p (4K) 30fps |
| Camera type | Makro, Widescreen |
Memory and performance |
|
| Processor frequency | 2.3 GHz (2,300 MHz) |
| Number of processor cores | 8 × |
| Storage | 128 GB |
| Maximum memory card capacity | 1,000 GB |
| Computer memory (RAM) | 6 GB |
| Memory card type | Micro SD |
| Processor tag | Qualcomm |
| Graphic accelerator | Adreno 618 |
| Processor designation | Qualcomm Snapdragon 720G |
Design and colour |
|
| Depth | 8.4 mm |
| Height | 159.9 mm |
| Width | 75.1 mm |
| Weight | 189 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Black |
Charging and battery life |
|
| Battery capacity | 4,500 mAh |
| Charging performance | 25 W |
| Replaceable battery | No |
Display |
|
| Display refresh rate | 90 Hz |
| Screen fineness | 407 PPI |
| Display size | 6.5 " (16.51 cm) |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Circle |
| Display resolution | 2400 × 1080 |
Communication and network |
|
| Data services | GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | SAMSUNG |
| Model of mobile phone | Galaxy A52/A52 5G/A52s |
Software |
|
| Operating system | Android |
| Extension | Samsung One UI |
| Operating system version | Android 11 |
| Remote Management (MDM) | Samsung Knox |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader in display, FM Radio, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Samsung Galaxy A52 Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|