![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Honor 8X 64GB black
Winner
|
|
4.8
|
|
Memory and performance |
|
| Computer memory (RAM) | 4 GB |
| Storage | 64 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2.2 GHz (2,200 MHz) |
| Maximum memory card capacity | 400 GB |
| Memory card type | Micro SD |
| Processor tag | HiSilicon |
Design and colour |
|
| Height | 160.4 mm |
| Width | 76.6 mm |
| Depth | 7.8 mm |
| Weight | 175 g |
| Type | Touch display |
| Colour | Black |
Display |
|
| Display size | 6.5 " (16.51 cm) |
| Screen fineness | 396 PPI |
| Display type | LTPS |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Rectangle |
| Display resolution | 2340x1080 |
Camera |
|
| Main rear camera resolution | 20 Mpx |
| Front Camera Resolution | 16 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 2 × |
| Main rear camera aperture | f/1.8 |
| Front Camera Aperture | f/2 |
| Depth camera resolution | 2 Mpx |
| Depth camera aperture | f/2.4 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
Charging and battery life |
|
| Battery capacity | 3,750 mAh |
| Charging performance | 10 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, WiFi |
| Calls via Internet | VoLTE |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB micro |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Honor |
| Model of mobile phone | Honor 8X |
Software |
|
| Operating system | Android |
| Operating system version | Android 8.1 Oreo |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, Notification diode, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Cover, Screen Protector |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Honor 8X 64GB black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|