![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Vivo Y20s Black
Winner
|
|
4.7
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 1.8 GHz (1,800 MHz) |
| Maximum memory card capacity | 256 GB |
| Computer memory (RAM) | 4 GB |
| Storage | 128 GB |
| Memory card type | Micro SD |
| Processor tag | Qualcomm |
| Graphic accelerator | Adreno 610 |
| Processor designation | Qualcomm Snapdragon 460 |
Camera |
|
| Main rear camera resolution | 13 Mpx |
| Front Camera Resolution | 8 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Main rear camera aperture | f/2.2 |
| Front Camera Aperture | f/1.8 |
| Macro camera resolution | 2 Mpx |
| Macro camera aperture | f/2.4 |
| Depth camera resolution | 2 Mpx |
| Depth camera aperture | f/2.4 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps |
| Camera type | Makro |
Display |
|
| Screen fineness | 269 PPI |
| Display refresh rate | 60 Hz |
| Display size | 6.51 " (16.54 cm) |
| Display type | IPS |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | Drop |
| Display resolution | 1600 × 720 |
Design and colour |
|
| Height | 164.41 mm |
| Width | 76.32 mm |
| Depth | 8.41 mm |
| Weight | 190 g |
| Type | Touch display |
| Colour | Black |
Charging and battery life |
|
| Battery capacity | 5,000 mAh |
| Charging performance | 18 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | LTE (4G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB micro |
| Sensors | Digital Compass (magnetic sensor), Motion sensor (accelerometer, G-sensor), Proximity sensor |
Software |
|
| Operating system | Android |
| Operating system version | Android 10 |
| Extension | Funtouch OS |
Functions |
|
| Funtion | Fingerprint reader on body, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Headphones |
Brand/model of mobile phone |
|
| Telephone brand | Vivo |
| Model of mobile phone | Y20s |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Vivo Y20s Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|