![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Redmi 6 32GB LTE Black
Winner
|
|
4.7
|
|
Memory and performance |
|
| Computer memory (RAM) | 3 GB |
| Storage | 32 GB |
| Number of processor cores | 8 × |
| Processor frequency | 2 GHz (2,000 MHz) |
| Maximum memory card capacity | 256 GB |
| Memory card type | Micro SD |
| Processor tag | MediaTek |
| Processor designation | MediaTek MT6762 (Helio P22) |
| Graphic accelerator | PowerVR GE8320 |
Design and colour |
|
| Height | 147.5 mm |
| Width | 71.5 mm |
| Depth | 8.3 mm |
| Weight | 146 g |
| Type | Touch display |
| Colour | Black |
Display |
|
| Display size | 5.45 " (13.84 cm) |
| Screen fineness | 295 PPI |
| Display type | IPS |
| Display resolution | 1440×720 |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | No |
Camera |
|
| Main rear camera resolution | 12 Mpx |
| Front Camera Resolution | 5 Mpx |
| Telephoto camera resolution | 5 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 2 × |
| Main rear camera aperture | f/2.2 |
| Telephoto camera aperture | f/2.2 |
| Front Camera Aperture | f/2.2 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
Charging and battery life |
|
| Battery capacity | 3,000 mAh |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB micro |
| Sensors | Digital Compass (magnetic sensor), Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Xiaomi |
| Model of mobile phone | Redmi 6 |
Software |
|
| Operating system | Android |
| Operating system version | Android 8.1 Oreo |
| Extension | MIUI |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, Notification diode, OTG |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Redmi 6 32GB LTE Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|