![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Redmi Note 7 LTE 64GB Black
Winner
|
|
4.8
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 2.2 GHz (2,200 MHz) |
| Maximum memory card capacity | 256 GB |
| Computer memory (RAM) | 4 GB |
| Storage | 64 GB |
| Memory card type | Micro SD |
| Processor tag | Qualcomm |
| Processor designation | Qualcomm Snapdragon 660 |
| Graphic accelerator | Adreno 512 |
Display |
|
| Display size | 6.3 " (16 cm) |
| Screen fineness | 409 PPI |
| Display type | IPS |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
Camera |
|
| Main rear camera resolution | 48 Mpx |
| Front Camera Resolution | 13 Mpx |
| Number of rear camera lenses | 2 × |
| Main rear camera aperture | f/1.8 |
| Front Camera Aperture | f/2 |
| Depth camera resolution | 5 Mpx |
| Depth camera aperture | f/2.2 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Electronic (EIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 30fps, 1080p (Full HD) 60fps |
Design and colour |
|
| Height | 159.2 mm |
| Width | 75.2 mm |
| Depth | 8.1 mm |
| Weight | 186 g |
| Type | Touch display |
| Colour | Black |
Charging and battery life |
|
| Battery capacity | 4,000 mAh |
| Charging performance | 18 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, Infraport, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Xiaomi |
| Model of mobile phone | Redmi 7A , Redmi Note 7 |
Software |
|
| Operating system | Android |
| Extension | MIUI |
| Operating system version | Android 9.0 Pie |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, Notification diode, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Cover |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Redmi Note 7 LTE 64GB Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|