![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Xiaomi Mi Note 10 Pro LTE 256GB Black
Winner
|
|
4.7
|
|
Camera |
|
| Telephoto camera aperture | f/2 |
| Wide-angle lens camera resolution | 20 Mpx |
| Front Camera Resolution | 32 Mpx |
| Macro camera aperture | f/2.4 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2 |
| Telephoto camera resolution | 12 Mpx |
| Main rear camera aperture | f/1.7 |
| Number of front camera lenses | 1 × |
| Macro camera resolution | 2 Mpx |
| Number of rear camera lenses | 5 × |
| Main rear camera resolution | 108 Mpx |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 240fps, 1080p (Full HD) 30fps, 1080p (Full HD) 60fps, 2160p (4K) 30fps, 720p (HD) 960fps |
| Camera type | Makro, Telephoto lens, Widescreen |
| Optical zoom | 5× |
Memory and performance |
|
| Processor frequency | 2.2 GHz (2,200 MHz) |
| Computer memory (RAM) | 8 GB |
| Storage | 256 GB |
| Number of processor cores | 8 × |
| Processor tag | Qualcomm |
| Processor designation | Qualcomm Snapdragon 730 |
| Graphic accelerator | Adreno 618 |
Charging and battery life |
|
| Charging performance | 30 W |
| Battery capacity | 5,260 mAh |
| Replaceable battery | No |
Design and colour |
|
| Width | 74.2 mm |
| Depth | 9.67 mm |
| Height | 157.8 mm |
| Weight | 208 g |
| Type | Touch display |
| Colour | Black |
Display |
|
| Screen fineness | 398 PPI |
| Display size | 6.47 " (16.43 cm) |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
Communication and network |
|
| Data services | GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, Infraport, NFC, WiFi |
Connectors and sensors |
|
| Connectors | Jack (3.5mm), USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Xiaomi |
| Model of mobile phone | Mi Note 10 |
Software |
|
| Operating system | Android |
| Extension | MIUI |
| Operating system version | Android 9.0 Pie |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader in display, FM Radio, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Xiaomi Mi Note 10 Pro LTE 256GB Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|