![]() |
No Products to Compare
|
|
|
|
|---|---|
|
POCO F3 256GB Black
Winner
|
|
4.7
|
|
Camera |
|
| Wide-angle lens camera resolution | 8 Mpx |
| Front Camera Resolution | 20 Mpx |
| Macro camera aperture | f/2.4 |
| Wide-angle lens camera aperture | f/2.2 |
| Front Camera Aperture | f/2.45 |
| Main rear camera aperture | f/1.8 |
| Number of front camera lenses | 1 × |
| Main rear camera resolution | 48 Mpx |
| Macro camera resolution | 5 Mpx |
| Number of rear camera lenses | 3 × |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Electronic (EIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 240fps, 1080p (Full HD) 30fps, 1080p (Full HD) 60fps, 1080p (Full HD) 960fps, 2160p (4K) 30fps |
| Camera type | Makro, Widescreen |
Memory and performance |
|
| Processor frequency | 3.2 GHz (3,200 MHz) |
| Computer memory (RAM) | 8 GB |
| Number of processor cores | 8 × |
| Storage | 256 GB |
| Processor tag | Qualcomm |
| Memory card type | Does not support |
| Graphic accelerator | Adreno 650 |
| Processor designation | Qualcomm Snapdragon 870 5G |
Charging and battery life |
|
| Charging performance | 33 W |
| Battery capacity | 4,520 mAh |
| Replaceable battery | No |
Design and colour |
|
| Width | 76.4 mm |
| Depth | 7.8 mm |
| Height | 163.7 mm |
| Weight | 196 g |
| Type | Touch display |
| Colour | Black |
Display |
|
| Screen fineness | 395 PPI |
| Display size | 6.67 " (16.94 cm) |
| Display refresh rate | 120 Hz |
| Display resolution (standard) | Full HD |
| Shape of the cutout in the display | Circle |
| Display resolution | 2400 × 1080 |
Communication and network |
|
| Data services | 5G, GSM/GPRS (2G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, Infraport, WiFi |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Software |
|
| Operating system | Android |
| Extension | MIUI |
| Operating system version | Android 11 |
Functions |
|
| Funtion | Fingerprint reader on body, OTG, Quick charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable), Cover |
Brand/model of mobile phone |
|
| Telephone brand | POCO |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| POCO F3 256GB Black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|