![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Google Pixel 9 Pro XL 512GB Obsidian
Winner
|
|
4.8
|
|
Display |
|
| Display size | 6.75 " (17.15 cm) |
| Screen fineness | 486 PPI |
| Display refresh rate | 120 Hz |
| Display type | P-OLED |
| Display resolution (standard) | QHD |
| Shape of the cutout in the display | Circle |
| Display size | Adaptive frequency, Gorilla Glass, HDR 10+ |
| Display resolution | 2992 × 1344 |
Camera |
|
| Main rear camera resolution | 50 Mpx |
| Front Camera Resolution | 42 Mpx |
| Telephoto camera resolution | 48 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Wide-angle lens camera resolution | 48 Mpx |
| Main rear camera aperture | f/1.68 |
| Telephoto camera aperture | f/2.8 |
| Front Camera Aperture | f/2.2 |
| Wide-angle lens camera aperture | f/1.7 |
| Image stabilization | Electronic (EIS), Optical (OIS) |
| Maximum video resolution | 7680 × 4320 (8K Ultra HD) |
| Camera type | Telephoto lens, Widescreen |
| Optical zoom | 30× |
| Camera functions | Night mode, Optical zoom |
Design and colour |
|
| Depth | 8.54 mm |
| Height | 162.75 mm |
| Width | 76.59 mm |
| Weight | 210 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Black |
| Degree of protection | IP68 |
| Verze Gorilla Glass | 8 |
Memory and performance |
|
| Computer memory (RAM) | 16 GB |
| Storage | 512 GB |
| Memory card type | Does not support |
| Processor tag | |
| Processor designation | Google Tensor G4 |
Charging and battery life |
|
| Battery capacity | 5,060 mAh |
| Charging performance | 37 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | 5G, EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, UWB, WiFi |
| Secondary SIM Card Type | eSIM |
| Calls via Internet | VoLTE, VoWiFi |
| Bluetooth version | 5.3 |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Barometre, Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
| 3,5mm Jack | No |
Brand/model of mobile phone |
|
| Telephone brand | |
| Model of mobile phone | Pixel 9 Pro XL |
Software |
|
| Operating system | Android |
| Remote Management (MDM) | Android Enterprise |
| Operating system version | Android 14 |
| Integrated artificial intelligence | Google Gemini |
Functions |
|
| Funtion | Built-in AI, Face Unlock, Fast wireless charging, Fingerprint reader in display, Quick charging, Reverse wireless charging, Wireless charging |
Energy Label |
|
| Energy efficiency class | B |
Package contents |
|
| Accessories Included | Charging cable (USB-C to USB-C), Without charging adapter (must be purchased separately) |
3D/AR |
|
| 3D/AR | 3D model + AR model in Android app, 3D model + AR model in iOS app |
Charging // EU Directive |
|
| Adapter included | Without adapter |
| Power supply range | 7,5-37 W |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Google Pixel 9 Pro XL 512GB Obsidian | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|