![]() |
No Products to Compare
|
|
|
|
|---|---|
|
iPhone 11 64GB black
Winner
|
|
4.9
|
|
Design and colour |
|
| Height | 150.9 mm |
| Width | 75.7 mm |
| Depth | 8.3 mm |
| Weight | 194 g |
| Type | Touch display |
| Durability | Water Resistant |
| Colour | Black |
| Degree of protection | IP68 |
Display |
|
| Display size | 6.1 " (15.49 cm) |
| Screen fineness | 326 PPI |
| Display type | IPS |
| Display resolution (standard) | HD |
| Shape of the cutout in the display | Rectangle |
| Display resolution | 1792 × 828 |
Camera |
|
| Number of rear camera lenses | 2 × |
| Number of front camera lenses | 1 × |
| Main rear camera resolution | 12 Mpx |
| Wide-angle lens camera resolution | 12 Mpx |
| Front Camera Resolution | 12 Mpx |
| Main rear camera aperture | f/1.8 |
| Wide-angle lens camera aperture | f/2.4 |
| Front Camera Aperture | f/2.2 |
| Maximum video resolution | 3840 × 2160 (4K Ultra HD) |
| Image stabilization | Optical (OIS) |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 120fps, 1080p (Full HD) 240fps, 1080p (Full HD) 30fps, 1080p (Full HD) 60fps, 2160p (4K) 24fps, 2160p (4K) 30fps, 2160p (4K) 60fps |
| Camera type | Telephoto lens, Widescreen |
| Optical zoom | 2× |
| Camera functions | Optical zoom |
Memory and performance |
|
| Number of processor cores | 6 × |
| Processor frequency | 2.65 GHz (2,650 MHz) |
| Computer memory (RAM) | 4 GB |
| Storage | 64 GB |
| Processor tag | Apple |
| Memory card type | Does not support |
| Processor designation | Apple A13 Bionic |
| Memory card slot | No |
Charging and battery life |
|
| Charging performance | 18 W |
| Battery capacity | 3,110 mAh |
| Replaceable battery | No |
Communication and network |
|
| Data services | HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Wireless technology | A-GPS, Bluetooth, GPS, NFC, UWB, WiFi |
| Calls via Internet | VoLTE |
Connectors and sensors |
|
| Connectors | Lightning port |
| Sensors | Barometre, Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
| 3,5mm Jack | No |
Brand/model of mobile phone |
|
| Telephone brand | Apple |
| Model of mobile phone | iPhone 11 |
Software |
|
| Operating system | iOS |
| Operating system version | iOS 13 |
| Remote Management (MDM) | Apple DEP |
Basic parameters |
|
| Memory card slot | No |
| Computer memory (RAM) | 4GB |
| Storage | 64GB |
| Display size | 6" to 6.4" |
| Battery capacity | Medium |
| Launched | 2019 |
Functions |
|
| Funtion | Face Unlock, Quick charging, Wireless charging |
Package contents |
|
| Accessories Included | Charging cable (USB-C to Lightning), Without charging adapter (must be purchased separately) |
Charging // EU Directive |
|
| Adapter included | Without adapter |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| iPhone 11 64GB black | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|